Dive into a World of Trading Possibilities! Uncover account types, advanced platforms, promotions, and more.
Dive into a World of Trading Possibilities! Uncover account types, advanced platforms, promotions, and more.
Unlock Financial Wisdom! News, analysis, videos, advanced tools, blog & more!
Axia empowers traders with tools and knowledge to make informed decisions.
Contract for Difference is a popular trading instrument that allows traders to speculate on the price movements of financial assets without owning the underlying asset. The buyer and seller in CFD trading exchange the difference between the opening and closing price of an asset. If the price goes up, the buyer makes a profit, and if it goes down, the seller makes a profit.
Start TradingIt allows traders to leverage their positions as they can trade with a larger amount of money than they have in their account. This can lead to higher potential profits, but it also increases the risk of losses.
| SYM | NAME | PRC | 1D | 1D% | RANGE | EXCH | CUR | CTY | REG | SEC | IND | EMP | CAP | USD | VOL | EPS | 1W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
NVDA | NVIDIA Corporation | 2,900.00 | -5.96 | -3.39% | 2,880.00 - 2,940.00 | NASDAQ | USD | United States | North America | Technology | Semiconductors | 36K | 4.26T | 4.26T | 204.27M | 3.90 | -4.05% |
|
|
AAPL | Apple Inc | 221.40 | -1.24 | -0.56% | 219.80 - 224.10 | NASDAQ | USD | United States | North America | Technology | Consumer Electronics | 166K | 4.13T | 4.13T | 38.36M | 7.46 | -0.17% |
|
|
MSFT | Microsoft Corporation | 425.10 | +2.41 | +0.57% | 421.00 - 428.30 | NASDAQ | USD | United States | North America | Technology | Software - Infrastructure | 228K | 3.56T | 3.56T | 21.25M | 13.93 | -0.96% |
|
|
GOOGL | Alphabet Inc Class A | 162.30 | +1.12 | +0.69% | 160.10 - 163.90 | NASDAQ | USD | United States | North America | Technology | Internet Content & Information | 182K | 2.04T | 2.04T | 29.44M | 6.41 | +1.85% |
|
|
AMZN | Amazon.com Inc | 187.90 | -0.88 | -0.47% | 186.40 - 190.10 | NASDAQ | USD | United States | North America | Consumer Cyclical | Internet Retail | 1.52M | 1.95T | 1.95T | 41.12M | 4.55 | -1.12% |
|
|
META | Meta Platforms Inc | 512.60 | +4.33 | +0.85% | 505.10 - 515.80 | NASDAQ | USD | United States | North America | Technology | Internet Content & Information | 86K | 1.30T | 1.30T | 19.67M | 18.44 | +2.40% |
|
|
TSM | Taiwan Semiconductor | 192.40 | -1.05 | -0.54% | 191.00 - 195.60 | NYSE | USD | Taiwan | Asia | Technology | Semiconductors | 83.83K | 1.51T | 1.51T | 19.20M | 9.75 | -0.95% |
|
|
AVGO | Broadcom Inc | 1,265.00 | -18.60 | -1.45% | 1,250.00 - 1,292.00 | NASDAQ | USD | United States | North America | Technology | Semiconductors | 37K | 1.7T | 1.7T | 95.59M | 4.21 | -7.75% |
|
|
ORCL | Oracle Corporation | 134.90 | -2.11 | -1.54% | 133.40 - 138.20 | NYSE | USD | United States | North America | Technology | Software - Infrastructure | 162K | 541.57B | 541.57B | 54.81M | 5.09 | -12.85% |
|
|
PLTR | Palantir Technologies | 31.20 | +0.46 | +1.50% | 30.10 - 31.80 | NYSE | USD | United States | North America | Technology | Software - Infrastructure | 4.41K | 437.53B | 437.53B | 42.43M | 0.44 | 0.99% |
|
|
IBM | IBM Corporation | 189.40 | +0.62 | +0.33% | 187.60 - 191.20 | NYSE | USD | United States | North America | Technology | IT Services | 288K | 176B | 176B | 5.6M | 9.12 | +1.10% |
|
|
INTC | Intel Corporation | 43.80 | -0.90 | -2.01% | 43.20 - 45.10 | NASDAQ | USD | United States | North America | Technology | Semiconductors | 124K | 185B | 185B | 36.2M | 1.05 | -2.44% |
|
|
NFLX | Netflix Inc | 642.10 | +6.30 | +0.99% | 635.00 - 648.20 | NASDAQ | USD | United States | North America | Communication Services | Entertainment | 13K | 279B | 279B | 4.9M | 12.03 | +3.21% |
|
|
ADBE | Adobe Inc | 521.70 | -3.44 | -0.66% | 519.00 - 529.80 | NASDAQ | USD | United States | North America | Technology | Software - Application | 29K | 237B | 237B | 3.1M | 17.02 | -1.88% |
|
|
CRM | Salesforce Inc | 287.40 | +1.90 | +0.67% | 284.30 - 290.10 | NYSE | USD | United States | North America | Technology | Software - Application | 73K | 281B | 281B | 6.7M | 8.73 | +1.55% |
|
|
QCOM | Qualcomm Inc | 176.80 | -1.22 | -0.68% | 175.40 - 179.30 | NASDAQ | USD | United States | North America | Technology | Semiconductors | 51K | 198B | 198B | 7.4M | 9.87 | -0.92% |
CFDs can be traded on a variety of financial assets, including currencies, stocks, indices, and commodities. Analyze the market to identify potential entry and exit points and use technical and fundamental analysis to identify trends, support and resistance levels, and other indicators.
When markets are extremely volatile and prices are moving rapidly, what you need is a steady broker to keep you on the right path! Gain control over your investments at any time with Axia!