Dive into a World of Trading Possibilities! Uncover account types, advanced platforms, promotions, and more.
Dive into a World of Trading Possibilities! Uncover account types, advanced platforms, promotions, and more.
Unlock Financial Wisdom! News, analysis, videos, advanced tools, blog & more!
Axia empowers traders with tools and knowledge to make informed decisions.
It is a form of financial trading based on the performance of an index, such as NASDAQ and S&P 500. Traders speculate on the direction of the index’s price movement.
Start TradingMultiple trading strategies can be used, such as scalping, position trading, day trading and swing trading.
| Symbol | Name | Cur | Price | 1 Day | Day Range | Region | Country | 1D % | Weekly | 52W % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dow Jones Industrial Average | USD | 48,460.65 | -261.55 | 48,326.00 - 48,877.30 | North America | United States | -0.54% | 47,453.60 - 48,877.30 | +1.08% | |
|
|
S&P 500 Index | USD | 6,828.65 | -73.75 | 6,801.30 - 6,899.10 | North America | United States | -1.07% | 6,801.30 - 6,904.40 | -0.60% | |
|
|
Nasdaq 100 | USD | 25,194.40 | -495.20 | 25,101.30 - 25,597.60 | North America | United States | -1.93% | 25,101.30 - 25,834.00 | -1.96% | |
|
|
NASDAQ Composite | USD | 23,195.17 | -398.69 | 23,094.51 - 23,554.89 | North America | United States | -1.69% | 23,094.51 - 23,704.08 | -1.62% | |
|
|
FTSE 100 | GBP | 7,920.80 | -24.10 | 7,890.00 - 7,980.40 | Europe | United Kingdom | -0.30% | 7,890.00 - 8,050.42 | -0.45% | |
|
|
DAX 40 | EUR | 24,210.90 | -70.54 | 24,173.28 - 24,474.62 | Europe | Germany | -0.29% | 23,929.26 - 24,474.62 | +0.76% | |
|
|
CAC 40 | EUR | 8,068.62 | -17.14 | 8,005.11 - 8,160.81 | Europe | France | -0.21% | 8,005.11 - 8,160.81 | -0.57% | |
|
|
IBEX 35 | EUR | 16,851.00 | -30.58 | 16,833.10 - 17,032.50 | Europe | Spain | -0.18% | 16,620.90 - 17,032.50 | +0.97% | |
|
|
Swiss Market Index | CHF | 12,887.48 | -17.69 | 12,875.16 - 12,998.50 | Europe | Switzerland | -0.14% | 12,821.03 - 13,000.14 | -0.38% | |
|
|
Nikkei 225 | JPY | 50,212.50 | -659.50 | 49,991.00 - 50,212.50 | Asia | Japan | -1.30% | 49,926.27 - 51,127.69 | -1.83% | |
|
|
Hang Seng Index | HKD | 25,611.00 | -333.50 | 25,611.00 - 26,006.47 | Asia | Hong Kong | -1.29% | 25,257.61 - 26,151.46 | -3.50% | |
|
|
KOSPI | KRW | 4,090.59 | -74.18 | 4,090.59 - 4,168.17 | Asia | South Korea | -1.78% | 4,003.29 - 4,172.64 | -1.13% | |
|
|
BSE Sensex 30 | INR | 85,240.29 | -27.37 | 84,956.74 - 85,320.82 | Asia | India | -0.03% | 84,150.19 - 85,796.72 | -1.08% | |
|
|
S&P/ASX 200 | AUD | 8,697.30 | +105.30 | 8,592.00 - 8,701.80 | APAC | Australia | +1.23% | 8,562.10 - 8,701.80 | +0.73% | |
|
|
Bovespa Index | BRL | 160,502.39 | +1,186.19 | 159,189.10 - 161,263.40 | LATAM | Brazil | +0.74% | 155,187.81 - 165,035.97 | +1.99% |
Indices trading requires a good understanding of market and good risk management technique.
When markets are extremely volatile and prices are moving rapidly, what you need is a steady broker to keep you on the right path! Gain control over your investments at any time with Axia!